|
William P Lord High School in Woodburn, Oregon
William P Lord High School Detail
(503) 981-2522
2630 N Pacific Hwy
Woodburn, OR 97071
Levels: 8-12
District: ODE YCEP District
William P Lord High School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 13.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 0% | (2008) |
| White, non-Hispanic: | 60.19% | (2008) |
| Black, non-Hispanic: | 17.24% | (2008) |
| Hispanic: | 16.61% | (2008) |
| Asian/Pacific Islander: | 0.94% | (2008) |
| Native American or Native Alaskan: | 4.08% | (2008) |
William P Lord High School Ratings Summary
William P Lord High School Reviews
Get a social account for your school with TODHD.com
|
|
|
|